INDEX
| | Section |
| Abuse. Child | ER1 |
| Access | CS1, HR1 (to files), HR23, IS3, LB1, LB12, LB13, LB16, LB22 |
| Adults, vulnerable | ER5, ER6 |
| Advertising in the library | B/SU1 |
| Annual reports | Misc1 |
| Announcements, staff appointments | HR2 |
| Announcements, personnel | HR2, HR9, HR20, HR25, HR39, SDT2 |
| Associate Librarian duties | HR30 |
| Audio-Visual equipment patron owned | Misc16 |
| Audio-Visual software, patron owned | Misc16 |
| | |
| Booklists | Misc2 |
| Book sales | MC1, Misc17 |
| Borrowing privileges | CS1 |
| Breaks | HR3, HR18 |
| Bulletin Boards | HR4 |
| Businesses | B/SU1, B/SU2, Misc12 |
| |
| Child care groups | CS5 |
| Child endangerment | ER1 |
| Child protection | ER1, ER7 |
| Children's cards | IS1 |
| Children's services | CS5, IS3, LB20, YS1, YS2, YS5 |
| Clerks | HR34 |
| Closed days | ER2, ER3 |
| Collaboration | B/SU1, Misc12, YS2 |
| Collection Development | LB1 |
| Communications by/to staff | HR2, F$3, HR4, HR6, HR11, HR8, HR16, HR31, Misc1 |
| Compensatory overtime | HR5, HR12 |
| Computer room access | Misc5 |
| Computer use | Misc4, Misc6 |
| Conferences | LB5, SDT1 |
| County Vehicles | Misc7, HCAM PW3 |
| Craft programs | YS3 |
| |
| Damaged library materials | CS6 |
| Data privacy | CS1, HR1, HCAM GS5, IS1, LB2 |
| Data availability | CS4, IS1, LB2, MC2, Misc4, Misc19 |
| Day care -- see child care | |
| Defensive driving | Misc7, HCAM PW3 |
| Deferred holiday time | HR12 |
| Detention centers | OS1 |
| Disabled employees | HR35 |
| Disorderly conduct | ER4, LB3, LB12 |
| Distribution, free materials | HCAM PA1, Misc13 |
| Disturbances in library | ER4, LB3 |
| Donations -- see Gifts |
| |
| E-mail | HCAM HR11 |
| Editors | F$3 |
| Exempt employees | HR5 |
| |
| Fax | IS2 |
| Fees | B/SU3, LB16, LB21 |
| Files, personnel | HR1 |
| Fines | CS2, CS4, CS5, CS6,LB21, LB22 |
| Food | F$4, Misc8, Misc10 |
| Free materials | Misc13 |
| Freedom to Read | LB6, LB13 |
| Freedom to View | LB7, LB13 |
| Friends | G/G1, LB8, MC1, Misc17 |
| Fundraising | G/G1, LB8, LB9, LB16, Misc3 |
| |
| Gift plates | G/G2 |
| Gifts | G/G2, G/G1, G/G3, LB9 |
| Grants | G/G4, HCAM CA6 |
| Groups | CS5, LB22, YS5 |
| |
| Heating/Air conditioning | ER2 |
| Holiday pay | HR12 |
| Holidays | CS2, HR10, HR12, LB10 |
| Home page, staff | Misc18 |
| Homeless patrons | CS5 |
| |
| ID badges | HR14 |
| Information services | IS3, LB11 |
| Intellectual Freedom | LB1, LB6, LB7, LB12, LB13 |
| Internet and Intranet | HR8, HCAM HR11, LB12, Misc18 |
| Interviews, employment | HR25, HR33 |
| |
| Job classes | HR9 |
| |
| Leaves | HR18, HR28, HR33 |
| Librarian duties | HR30, LB11 |
| Library Board | LB4, LB17 |
| Library cards | CS1, CS3, CS5, IS1 |
| Library cards, organization | CS5 |
| Library equipment use | LB12, Misc11, Misc 4 |
| Library Foundation | G/G1, G/G4, Misc3 |
| Library materials/property | HR17, YS6 |
| Library publications | F$3, Misc2 |
| Library use data | MC2 |
| Lost library materials | CS6, LB22 |
| |
| Media contacts | Misc12 |
| Meeting rooms | B/SU3, HCAM PA2, LB16, Misc10 |
| Meetings, employee | F$4, Misc8 |
| MELSA | CS3, IS3 |
| Mission statement | LB1, LB15, YS1, YS2 |
| |
| Network Computer | Misc6 |
| Newspapers, free | Misc13 |
| Noise | Misc14 |
| Non-resident cards | CS5 |
| |
| Organization cards | CS5 |
| Outreach services | LB22, OS1 |
| Overtime | HR5 |
| |
| Parking expenses, staff | F$5 |
| Parking lots, library | Misc15 |
| Patron records | CS1, CS4, CS5, IS1, LB2 |
| Perfumes | HR27 |
| Personnel appointments | HR2, HR9, HR20 |
| Photographs | Misc12 |
| Policy Review | LB18 |
| Position reassignment | HR24 |
| Postage and mail | HR16 |
| Professional organizations | SDT1, HCAM HR9, SDT3 |
| Promotions, appointments | HR2, HR32, HR33, HR34 |
| PSA classification | HR34 |
| Public Information Office | Misc1, Misc12 |
| Publications, library | F$3, Misc2 |
| |
| Questionnaires | Misc19 |
| Quiet areas | Misc14 |
| |
| Recognition events | F$2, HR26 |
| Reimbursement, staff | F$2, F$5, F$6, F$7 |
| Replacement costs | CS6 |
| Request for Reconsideration | LB1 |
| Reserves | IS1 |
| Retirement | HR26 |
| Revenue | B/SU3, CS5, F$3, G/G1, G/G4, LB8, LB9, LB16, LB21, MC1, Misc17 |
| |
| Salaries | HR12, HR19, HR29, HR32 |
| Sale of library materials | F$3, HR17, MC1 |
| Scents | HR27 |
| Schedules | HR3, HR5, HR10, HR11, HR12, HR18, HR19, HR22, HR23, HR29, HR39 |
| School reading lists | YS4 |
| School & library cooperation | CS5, IS3, LB20, YS2, YS4 |
| Special leave | HR28 |
| Staff appointments | HR2, HR9, HR20 |
| Staff recognition | F$2 |
| Staff retirement | HR26 |
| Storytime | YS1, YS2, YS3, YS6 |
| Substitutes | HR9, HR29 |
| Supervision | HR30 |
| Surveys | Misc19 |
| |
| Tardiness | HR18 |
| Telephone use, staff | HR31 |
| Temporary assignments | HR32 |
| Theft | ER4 |
| Training, staff | HR8, HR29, Misc8, SDT1, SDT2 |
| Travel advances | F$6 |
| Travel expenses | F$5, F$6, LB5, SDT1 |
| Travel time | HR19, SDT1 |
| Treatment facilities | OS1 |
| Tuition | F$6, F$7 |
| |
| Use of libraries | B/SU2, B/SU3, HCAM PA2, ER4, HR6 |
| |
| Vacancies, clerical | HR34 |
| Vacations | HR18, HR35 |
| Vandalism | ER4, LB3 |
| Vision statement | LB1, LB15 |
| Visitors | HR36 |
| Volunteers | HR37, HR38, LB8, LB23 |
| Vulnerable persons | ER1, ER4, ER6, ER7 |
| |
| Weather emergencies | CS2, ER2 |
| Workshops | SDT1 |
| Workstations, computer | Misc6 |
Return to Policy Table of Contents
|