| << Return to list |
|
Ruth Thompson Collection M/A 1998.07.01-02
| Creator: | Thompson, Ruth, 1880-1950 |
| Title: | Ruth Thompson Collection |
| Dates: | 1945-1950 |
| Quantity: | 2.0 boxes |
| Repository: | James K. Hosmer Special Collections Library |
Biography
Local historian and librarian, Ruth Thompson spent her life uncovering and preserving the local history of Minneapolis. She was the first student at the University of Minnesota to receive a master's degree for a thesis on Minnesota history. She graduated in 1912. In 1919 Thompson joined the art department staff at Minneapolis Public Library. In 1938 Ruth Thompson was named the first secretary of the Hennepin County Historical Society.
In 1940, Ms. Thompson was put in charge of the newly formed Minneapolis Historical Collection at the Minneapolis library. Shortly before her retirement from the library in 1946, she started to write a weekly column for the Minneapolis Tribune called "Minnesota Memories". The column ran from January 1, 1945 to October 9, 1950. Ruth Thompson died on October 20, 1950.
Description of the Collection
Collection consists of two boxes of Ms. Thompson's column, "Minnesota Memories" that was published in Minneapolis Tribune from 1945-1950. The columns are organized in in chronological order in one box and partially indexed. The second box contains a scrapbook of the column.
Related Material
In the Minneapolis Collection, Special Collections: Thompson, Ruth. Twin towns at the falls of St. Anthony. [Minneapolis?] : Colwell Press, 1926. 977.65 T47
There are also biography files about Ruth Thompson in the Minneapolis Collection.
In the Minneapolis Athenaeum, North American Indians Collection: Thompson, Ruth. Sioux treaties at Traverse des Sioux and Mendota in 1851 and their outcome. Published 1912. [158] leaves ; 29 cm. Thesis (M.A.)--University of Minnesota, 1912. 970.4 T47
Subject Headings
Places
Minneapolis (Minn.)--History.
Minnesota--History.
Table of Contents
Index to Minnnesota Memories Column
Index to Minnnesota Memories Column |
||
| April 9, 1945 | ||
| April 24, 1948 | ||
| 13th Minnesota Regiment | September 29, 1947 | |
| 13th Minnesota Regiment | July 5, 1948 | |
| 1857 Real Estate Bubble | June 20, 1949 | |
| 1891 Harvest Festival | August 8, 1949 | |
| Abbott, E.T. | January 9, 1950 | |
| Abbott, Emma | February 4, 1946 | |
| Academy of Music | June 3, 1946 | |
| Agricultural Societies | April 23, 1945 | |
| American Swedish Institute | October 9, 1950 | |
| American-Swedish Institute | May 8, 1950 | |
| Ames, A. E. | January 29, 1945 | |
| Anderson, Joseph and Mary Jane | October 15, 1945, October 22, 1945 | |
| Apostle Islands | August 11, 1947 | |
| Archbishop Ireland | August 30, 1948 | |
| Arctander, Hon. John W. | May 13, 1946 | |
| Art and Artists | June 2, 1947, April 29, 1946, June 24, 1946, June17, 1947 | |
| Artists Course | January 27, 1947 | |
| Automobile Tour | June 18, 1945 | |
| Ayer, Frederick | July 25, 1949 | |
| Balloon Ascents | April 16, 1945 | |
| Barnum Island | July 17, 1950 | |
| Bassett, Joel Bean | March 6, 1950 | |
| Bayfield, Wisconson | July 21, 1947 | |
| Belle Plaine | March 28, 1949 | |
| Beltrami, Giacomo Constantino | January 12, 1948 | |
| Bicycling | April 21, 1947 | |
| Bicycling | Feburary 21, 1949 | |
| Birch Bluff, Minnetonka | November 11, 1946 | |
| Bishop, Harriet E. | March 24, 1947 | |
| Blizzards of the 1870s | December 19 1949 | |
| Bohemian Flats | July 22, 1946 | |
| Bottineau, Pierre | April 7, 1947 | |
| Brackett, George A. | August 29, 1949 | |
| Bradstreet, John S. | June 10, 1946 | |
| Brake, Hezekiah | October 1, 1945 | |
| Branham, J. V. | August 12, 1946 | |
| Bremer, Frederika | August 20, 1945 | |
| Bromley, Edward A. | November 21, 1949 | |
| Brooklyn Center | January 6, 1947 | |
| Brown, Earle | January 6, 1947 | |
| Brown, Joseph R. | May 28, 1945 | |
| Bull, Ole | May 13, 1946, March 4, 1946 | |
| Bull, Ole (statue) | May 13, 1946 | |
| Bushnell, Dr. John E. | August 18, 1947 | |
| Butler, Eloise | May 6, 1946 | |
| Butler, Eloise (statue) | May 6, 1946 | |
| Cadotte, Michael | August 11, 1947 | |
| Capitol Fire of 1881 | March 1, 1948 | |
| Cataract House | September 23, 1946, December 23, 1946 | |
| Catlin, George | June 2, 1947 | |
| Chapman, Rachel | January 24, 1949 | |
| Chatfield, Andrew G. | March 14, 1949 | |
| Cheever's Tower | September 19, 1949 | |
| Chequamegon Bay | August 11, 1947 | |
| Chippewas | November 1, 1948 | |
| Christmas | December 23, 1946, December 24, 1945, December 22, 1947 | |
| Christmas, Charles W. | September 16, 1946 | |
| Christmas Lake | September 16, 1946 | |
| Christmas Tree | December 24, 1945 | |
| Church, Calvin | September 4, 1950 | |
| Church Convention | December 17, 1945 | |
| Church of the Redeemer | July 14, 1947 | |
| Church - St. Anthony of Padua | April 7, 1947 | |
| Clark, Edwin | December 23, 1946 | |
| Clausen, Peter Gui | March 8, 1948 | |
| Cleveland, H. W. S. | April 29, 1946 | |
| Cochrane, John | June 21, 1948 | |
| Congregational Church | June 14, 1948 | |
| Conwell, Russell H. | November 10, 1947 | |
| Countryman, Gratia Alta | February 6, 1950 | |
| Courts | December 15, 1947 | |
| Crippled Children | May 12, 1947 | |
| Daniels, Dr. Asa | September 2, 1946 | |
| Dan Patch | August 19, 1946 | |
| Dan Patch | August 9, 1948 | |
| Dan Patch Line | August 19, 1946 | |
| Dillman, Willard | October 31, 1949 | |
| Directory, 1859-1860 | January 15, 1945 | |
| Donnelly, Ignatius | October 29, 1945 | |
| Dorr, Caleb D. | April 28, 1947 | |
| Dowling | May 5, 1947, May 12, 1947 | |
| Dowling, Michael | May 12, 1947 | |
| Dred Scott Trial | March 7, 1949 | |
| Early Black Minnesotans | July 4, 1949 | |
| Early Doctors | May 14, 1945, August 4, 1947, September 2, 1946, January 29, 1945, Febuary 17, 1947, April 15, 1946, September 15, 1947 | |
| Early Fire Fighters | August 22, 1949 | |
| Early State Newspapers | December 6, 1949 | |
| Early Steamboats | September 25, 1950 | |
| Early Territorial Celebrations | June 27, 1949 | |
| Early Trade Routes | June 5, 1950 | |
| Easter Observances | March 26, 1945 | |
| Eden Prairie | November 24, 1947 | |
| Edina Mill | March 21, 1949 | |
| Edmund DeWitt Brooks | April 12, 1948 | |
| Edwards, Col. David | April 11, 1949 | |
| Eggleston, Edward | December 3, 1945 | |
| Elk River | September 22, 1947 | |
| Elks Club | July 1, 1946 | |
| Eloise Butler | May 6, 1946 | |
| Emma Abbott English Opera Company | Febuary 4, 1946 | |
| Emma Abbott Park | Febuary 4, 1946 | |
| Equity Co-operative Exchange | September 1, 1947 | |
| Ericsson, Leif | May 16, 1949 | |
| Eustis, William | May 5, 1947, June 9, 1947 | |
| Excelsior | October 1, 1945, October 20, 1947 | |
| Exposition Building | October 8, 1945, October 20, 1947 | |
| Fairs, Festivals, etc. | April 23, 1945, October 20, 1946, August 13, 1945 | |
| Falk, Major Edward G. | April 21, 1947 | |
| Faribault, Jean Baptiste and Alexander | March 13, 1950 | |
| Farnham, Horace | April 25, 1949 | |
| Father of Waters | September 8, 1947 | |
| Father of Waters (statue) | September 8, 1947 | |
| Ferry, first over Mississippi | April 14, 1947 | |
| First Presbyterian Church | June 28, 1948 | |
| First Regiment Minnesota | Febuary 9, 1948 | |
| First Thanksgiving Day | November 22, 1948 | |
| First Unitarian Society of Minneapolis | May 30, 1949 | |
| Fish | April 28,1947 | |
| Fjelde, Jakob and Pauline, Artists | June 24, 1946 | |
| Flag - First U.S. Flag in Minneapolis | July 8, 1946 | |
| Flandrau, Charles E. | December 31, 1945 | |
| Folwell, William Watts | June 23, 1947 | |
| Food of the 1850s | October 28, 1946 | |
| Football - in early days at University | October 28, 1946 | |
| Fort Ripley | August 1, 1949 | |
| Fort Snelling | September 9, 1946 | |
| Fort Snelling | October 11, 1948 | |
| Fort St. Charles | April 1, 1946 | |
| Fournier, Alexix Jean | Feburary 16, 1948 | |
| Fourth of July | July 8, 1946, July 2, 1945, July 1, 1946 | |
| Gabriel, Archangel (statue) | August 25, 1947 | |
| Gale, Samuel C. | July 24, 1950 | |
| Galpin, Charles and Galpin, George | October 1, 1945 | |
| Gardens in the 1850s | April 23, 1945 | |
| Garfield, James A. | April 30, 1945 | |
| GAR of Minnesota | June 23, 1947 | |
| Gateway Park | January 16, 1950 | |
| Gethsemane Church | December 17, 1945 | |
| Gideon, Peter, and Family | November 11, 1946, July 30th 1945 | |
| Gideon, Peter (statue) | July 30, 1945 | |
| Glencoe | October 21, 1946 | |
| Gobelin Tapestry | June 24, 1946 | |
| Goddess of Wisdom (statue) | June 24, 1946 | |
| Godfrey, Harriet and Godfrey family | August 4, 1947, December 8, 1947, July 8, 1946 | |
| Goodhue, James M. | August 15, 1949 | |
| Goodhue, James Madison | January 19, 1948 | |
| GOP National Convention, 1892 | December 9, 1946 | |
| Grand Opera House | June 10, 1946 | |
| Grasshopper Invasion of 1873 | April 4, 1949 | |
| Grimes Family | November 3, 1947 | |
| Grimm Alfalfa | March 29, 1948 | |
| Griswold, Franklin C. | July 3, 1950 | |
| Guaranty Loan Building | September 30th 1946 | |
| Hall, Dr. P. M. | Febuary 17, 1947 | |
| Halloween | November 5, 1945 | |
| Hamilton, Gail | May 20, 1946 | |
| Hankinson, Richard H. | March 25, 1946 | |
| Hanks, Stephan | October 18, 1948 | |
| Hazelwood Republic | September 27, 1948 | |
| Heffelfinger, Christopher | December 27, 1948 | |
| Hennepin, Louis | July 9, 1945 | |
| Hennepin Avenue | July 16, 1945 | |
| Hiawatha, Statue | June 24, 1946 | |
| Hiawatha (Statue) | June 24, 1946 | |
| Hill, James J. | March 17, 1947 | |
| Hill, James J. | September 6, 1948 | |
| Hinckley Family | December 30, 1946, January 13, 1947 | |
| Hinckley Fire | September 12, 1949 | |
| Holy Trinity Episcopal Church | November 29, 1948 | |
| Homer, Louise | May 26, 1947 | |
| Horses: Horse Driven Vehicles | Feburary 24, 1947 | |
| Hospitals | Feburary 24, 1947 | |
| Hughes, Thomas A. | June 30, 1947 | |
| Humphrey, John A. | September 2, 1946 | |
| Hunting | September 24, 1945 | |
| Hutchinson | October 21, 1946 | |
| Hutchinson Family | October 21, 1946 | |
| Hutchinson Massacre | August 12, 1946 | |
| Ice Palace - 1886 | Febuary 18, 1946 | |
| Impressions of '49ers | January 3, 1949 | |
| Indian Legends | June 2, 1947, July 7, 1947 | |
| Indian Medicine Men | October 10, 1949 | |
| Indians | January 14, 1946, July 23, 1945 | |
| International Falls | December 30, 1946 | |
| Izaak Walton League of America | April 28, 1947 | |
| Johnson, John A. | July 26, 1948 | |
| Jones, Robert | March 18, 1946 | |
| Juell, Dr. Nils | May 12, 1947 | |
| Jury Trial, First in Henn. county | December 15, 1947 | |
| Kelley, Oliver Hudson | September 22, 1947 | |
| Kimball, Dr. Hannibal Hamlin | October 2, 1950 | |
| Kindergarten School | June 16, 1947 | |
| King, Col. William S. | November 18, 1946, December 2, 1946 | |
| King's Highway | November 18, 1946 | |
| Kingsley, Dr. Ira | August 4, 1947 | |
| Koehler, Robert | June 17, 1946 | |
| Koochiching | December 30, 1946, January 13, 1947 | |
| Ladies Seminary | July 11, 1949 | |
| Lake Harriet and Pavilions | November 18, 1946, November 25, 1946 | |
| Lake Minnetonka | April 2, 1945, November 11, 1946, October 1, 1945, October 20, 1947, July 28, 1947 | |
| Lake Minnetonka | April 26, 1948 | |
| Lake Minnetonka | August 2, 1948 | |
| Lake Nokomis | November 28, 1949 | |
| Lake Street | April 21, 1947 | |
| Lawyers | December 15, 1947, September 1, 1947, November 12, 1945 | |
| Lectures | Febuary 5, 1945 | |
| Legend of Sisseton Oak | July 18, 1949 | |
| LeSueur, Pierre Charles | September 11, 1950 | |
| Levenworth, Lt. Col. Henry | September 9, 1946 | |
| Lincoln, Abe | Feburary 7, 1949 | |
| Lincoln, Abraham | Febuary 12, 1945, April 30, 1945, Febuary 11, 1946, Febuary 10, 1947 | |
| Lind, John | October 10, 1948 | |
| Linden Hills | December 13, 1948 | |
| Lindsay, Mrs. Effie Grout | December 22, 1947 | |
| Literary Clubs | May 22, 1950 | |
| Little Crow | March 27, 1950 | |
| Little Crow, Chief | August 12, 1946, September 2, 1946 | |
| Littlefork | January 13, 1947 | |
| Locomotive No. 3 | August 16, 1948 | |
| Loftus, George | September 1, 1947 | |
| Longfellow Branch Library | March 18, 1946 | |
| Longfellow Gardens | March 18, 1946 | |
| Loring Park | August 14, 1950 | |
| Loring Park | August 21, 1950 | |
| Lowry, Tom (Statue) | March 19, 1945 | |
| Lowry, Tom and Lowry Memorial | March 19, 1945 | |
| Lyceum | Febuary 5, 1945 | |
| Lyndale Farmstead | December 2, 1946 | |
| Madeline Island | August 11, 1947 | |
| Manahan, James | September 1, 1947 | |
| Mann, John W. | November 11, 1946 | |
| Martin, Capt. John | January 6, 1947 | |
| Massacre Island | April 1, 1946 | |
| Mattson, Hans | September 17, 1945 | |
| Maxwell, Mrs. Delilah | July 28, 1947 | |
| Maxwell's Bay | July 28, 1947 | |
| McKinley, Wm | April 30, 1945 | |
| Mcleod, Martin | July 31, 1950 | |
| Meeker, Bradley B. | June 6, 1949 | |
| Meeker, Judge Bradley B. | December 15, 1947 | |
| Mendelssohn Additon | Febuary 4, 1946 | |
| Merger of Minneapolis and St. Anthony | Febuary 26, 1945 | |
| Mesabi Iron Range | July 19, 1948 | |
| Metropolitan Life Building | September 30, 1946 | |
| Miller, Mary | November 8, 1948 | |
| Mill Explosion (statue) | May 27, 1946 | |
| Mill Explosion - 1878 | May 27, 1946 | |
| Minneapolis | April 17, 1950 | |
| Minneapolis, choosing of name | Febuary 26, 1945 | |
| Minneapolis, incorporation of | Febuary 26, 1945 | |
| Minneapolis, St. Paul, Rochester, and Dubuque Electric Company | August 19, 1946 | |
| Minneapolis Athenaeum | April 15, 1946, September 15, 1947, October 6, 1947 | |
| Minneapolis Gold Rush | October 24, 1949 | |
| Minneapolis Mills | April 5, 1948 | |
| Minneapolis Public Library | May 7, 1945, September 15, 1947, October 6, 1947 | |
| Minneapolis Public Library | May 1, 1950 | |
| Minneapolis School of Art | June 17, 1947 | |
| Minneapolis Streets | October 25, 1948 | |
| Minnesota | August 27, 1951 | |
| Minnesota and Wisconsin | January 26, 1948 | |
| Minnesota College Hospital | Febuary 24, 1947 | |
| Minnesota Historical Society | October 17, 1949 | |
| Minnesota Scenes, 1848 | January 31, 1949 | |
| Minnesota Territory | March 3, 1947 | |
| Missionaries | August 11, 1947, June 4, 1945, March 11, 1946, July 9, 1945 | |
| Mississippi | September 13, 1948 | |
| Morrill, Rev. Gulian Lansing | April 8, 1946 | |
| Morris, Frank | December 10, 1945 | |
| Murphy, Dr. John H. | August 4, 1947 | |
| Murphy, Dr. John H. | March 20, 1950 | |
| Murphy Square | March 10, 1947 | |
| Music and Musicians | January 27, 1946, March 4, 1946, May 26, 1947, March 5, 1945, Febuary 4, 1946, December 10, 1945, June 3, 1946 | |
| Neill, Dr. Edward Duffield | Febuary 5, 1945 | |
| Neill, Edward Duffield | August 23, 1948 | |
| Nelson, Knute | June 7, 1948 | |
| Newspapers | May 21, 1945, Feburary 19, 1945, November 10, 1947 | |
| New Ulm | April 19, 1948 | |
| New Year's Eve and New Years Day | December 31, 1945, January 1, 1945 | |
| New Year's Greetings | December 29, 1947 | |
| Nicollet, Joseph Nicolas | June 13, 1949 | |
| Nicollet House | September 23, 1946 | |
| Nicollet Island | Novermber 15, 1948 | |
| Nicollet Island | June 12, 1950 | |
| Nicollet Island Suspension Bridge | June 19, 1950 | |
| Nininger | October 29, 1945 | |
| North American Telegraph Co. | June 9, 1947 | |
| Northern Pacific Railroad | January 30, 1950 | |
| Northrop | May 3, 1948 | |
| Northrup, Anson | April 18, 1949 | |
| Northwest Angle | April 1, 1947 | |
| Nursery | November 3, 1947 | |
| Old Kenwood Armory | January 20, 1947, January 27, 1947 | |
| Old Mission Inn | August 11, 1947 | |
| Osseo | April 7, 1947 | |
| Parker, Guy C. | January 13, 1947 | |
| Parks and Parkways | April 29, 1946, March 10, 1947, December 1, 1947 | |
| Pence Opera House | March 4, 1946 | |
| People's Church | April 8, 1946 | |
| Percival, Frank G. | September 30, 1946 | |
| Pettijohn, Eli | October 14, 1946 | |
| Pike, Zebulon | September 18, 1950 | |
| Pioneer Christmases | December 26, 1949 | |
| Pioneer Minstrels | December 12, 1949 | |
| Pipestone Quarry | June 2, 1947 | |
| Plymouth Congregational Church | October 13, 1947 | |
| Pond, Gideon | Febuary 23, 1948 | |
| Pond, Gideon | January 23, 1950 | |
| Pond Brothers (statue) | June 4, 1946 | |
| Pond Family | June 4, 1945 | |
| Pratt, Jennie A. | September 26, 1949 | |
| Preachers, early | October 1, 1945, April 8, 1946, July 14, 1947, August 18, 1947, October 13, 1947, October 20, 1947 | |
| Prescott, Philander | August 5, 1946 | |
| President Lincoln | February 13, 1950 | |
| Pullman Company | September 1, 1947 | |
| Quinlan, Elizabeth | January 18, 1949 | |
| Radisson and Groseilliers | August 11, 1947 | |
| Railroads | August 19, 1946, March 17, 1947, September 15, 1947, March 31, 1947 | |
| Railroads - excursion of 1854 | March 31, 1947 | |
| Rainy Lake City | December 30, 1946 | |
| Rainy Lake Legends | April 3, 1950 | |
| Ramsey, Alexander | March 3, 1947 | |
| Range Oranizations | September 30, 1946 | |
| Red River Carts | May 19, 1947 | |
| Reed, Roland W. | February 27, 1950 | |
| Reeve, Gen. Charles | September 29, 1947 | |
| Renville, Joseph | November 4, 1946 | |
| Rice, Henry Mower, "founder of St. Paul" | July 21, 1947 | |
| Ripley, Martha G. | January 8, 1948 | |
| Rolette, Joseph | May 17, 1948 | |
| Rollins, Capt. John | November 4, 1946 | |
| Sample, Rev. Robert F. | August 18, 1947 | |
| Sanford, Maria L. | May 31, 1948 | |
| Savage, M. W. | August 19, 1946 | |
| Schools - beginning of public schools system | January 28, 1946 | |
| Schools - early | January 21, 1946, December 10, 1945, June 16, 1947 | |
| Schussler, Otto F. | May 9, 1949 | |
| Shakopee, Chief | June 30, 1947 | |
| Sheltering Arms | May 5, 1947 | |
| Shields, Gen. James | Febuary 10, 1947 | |
| Shingle Creek Settlement | August 7, 1950 | |
| Shutter, Dr. Marion | July 14, 1947 | |
| Sibley, Henry H. | Feburary 28, 1949 | |
| Sioux Outbreak | Febuary 12, 1945, Febuary 11, 1946 | |
| Sioux Treaties | October 3, 1949 | |
| Sioux Uprising, 1862 | November 14, 1949 | |
| Skating | January 8, 1945 | |
| Skating rink - first | January 8, 1945 | |
| Skyscraper - first in Minneapolis | September 30, 1946 | |
| Snelling, Col. Josiah | September 9, 1946 | |
| Snelling, William Joseph | September 20, 1948 | |
| Snyder, Fred B. | March 18, 1848 | |
| Social Life of the Early 60's | March 12, 1945 | |
| Spanish-American War (13th Minnesota Regiment) | September 29, 1947 | |
| Spencer, Dr. Kirby | April 1, 1946, September 15, 1947 | |
| St. Albans Bay | October 20, 1947 | |
| St. Anthony, 1849 | May 15, 1950 | |
| St. Anthony, incorporation of | Febuary 26, 1945 | |
| St. Anthony Express | Febuary 19, 1945 | |
| St. Anthony Express | May 23, 1949 | |
| St. Anthony Falls | July 29, 1946 | |
| St. Paul | April 9, 1945 | |
| St. Peter | December 3, 1945 | |
| St. Peter | May 10, 1948 | |
| Stagecoaches | Febuary 3, 1947 | |
| Stanton, Dr. Gertrude | May 14, 1945 | |
| State Apple Growers | September 5, 1949 | |
| State Fairs, earliest | September 3, 1945, September 10, 1945 | |
| Steamboats | November 4, 1946, December 16, 1946 | |
| Steam Wagon | May 28, 1945 | |
| Steele, Franklin | April 7, 1947 | |
| Stevens, Col. John H. | April 14, 1947, October 21, 1946, August 4, 1947 | |
| Stevens House | March 22, 1948 | |
| Stewart, Elder | November 12, 1945 | |
| Streetcars | March 19, 1945 | |
| Street - laying out | September 16, 1946 | |
| Strout, Capt. Richard | August 12, 1946 | |
| Sunday Morning Call | May 29, 1950 | |
| Sunday School, first in Minnesota | June 11, 1945, March 24, 1946 | |
| Syttende Mai | May 13, 1946 | |
| Tailiaferro, Lawrence | July 2, 1948 | |
| Tapper, Capt. (Statue) | June 25, 1945 | |
| Tapper, Capt. John and Statue | June 25, 1945 | |
| Teachers, early | January 28, 1946, January 13, 1947, March 24, 1947, June 16, 1947 | |
| Teachers' College, Winona | July 7, 1947 | |
| Telegraph companies | June 9, 1947 | |
| Telephone, first | March 25, 1946 | |
| Temple Israel | April 10, 1950 | |
| Territorial Lawmakers | May 2, 1949 | |
| Territory's First School | July 25, 1949 | |
| Thanksgiving Day - 1850's | November 19, 1945 | |
| Theatres - early | June 3, 1946, Febuary 25, 1946, March 4, 1946 | |
| Theodore Wirth Park | December 1, 1947 | |
| The Old May Homestead | April 24, 1950 | |
| Tours, trips, excursions, etc. | October, 14, 1946, March 31, 1947, June 18, 1945, Febuary 3, 1947, November 4, 1946, December 16, 1946 | |
| Transportation - early ways | December 16, 1946, November 4, 1946, May 28, 1945, June 25, 1945, May 19, 1947, Febuary 3, 1947, March 19, 1945 | |
| Traverse des Sioux - village nd treaty | December 3, 1945 | |
| Treaty of Traverse des Sioux | November 9, 1949 | |
| Trinity Episcopal Church - Excelsior | October 20, 1947 | |
| Trip to Washington - 1851 | August 6, 1945 | |
| Tuttle, Rev. James H. | July 14, 1947 | |
| Twichell, Mrs. Agnes Anderson | October 22, 1945, November 24, 1947 | |
| Tyler, Elmer | Febuary 19, 1945 | |
| Union City Misssion | March 4, 1946 | |
| University of Minnesota, Football | December 6, 1948 | |
| Upton, Rufus | August 28, 1950 | |
| Van Cleve, Charlotte | January 17, 1949 | |
| Van Cleve, Mrs. Charlotte | September 9, 1946 | |
| Van Sant, Samuel | July 12, 1948 | |
| Vasa | September 17, 1945 | |
| Verendrye, Sieur de la | April 1, 1946 | |
| Victory Memorial Drive | October 27, 1947 | |
| Victory Memorial Drive | October 27, 1947 | |
| Wabasha, Chief | July 7, 1947 | |
| Walker Art Gallery, founding of | January 22, 1945 | |
| Warren, Lyman | August 11, 1947 | |
| Washburn, Mills | May 27, 1946 | |
| Wealthy Apple | July 30, 1945 | |
| Wedding, first in Minneapolis | June 4, 1945 | |
| Wellcome, Sir Henry Solomon | February 20, 1950 | |
| Western Union Telegraph Co. | June 9, 1947 | |
| West Hotel Fire | July 15, 1946 | |
| Westminster Presbyterian Church | August 18, 1947 | |
| Wilkinson, Francis - Englishman's impression of Minnesota | January 7, 1946 | |
| William Crooks, first railroad in Minnesota | March 17, 1947 | |
| Williams, Thomas H. | October 6, 1947 | |
| Winchell, Charlotte S. | January 10, 1949 | |
| Winchell, Newton H. | July 10, 1950 | |
| Windom, William | Feburary 14, 1949 | |
| Winona | July 7, 1947 | |
| Winona | January 2, 1950 | |
| Winslow House | Febuary 24, 1947 | |
| Winston, Eliza | April 22, 1946 | |
| Wipple, Bishop | March 11, 1946 | |
| Wirth, Theodore | December 1, 1947 | |
| Woman's Council of Minneapolis | June 26, 1950 | |
| Wood, Helen Edith | April 2, 1945 | |
| Wood, Stella Louise | June 16, 1947 | |
| Worlds Fair, 1853 - Minnesota Exhibit | August 13, 1945 | |
| Y.M.C.A. | November 10, 1947 | |
| Zeppelin, Count Ferdinand von - first ballon ascent | April 16, 1945 | |
|
Call 612-543-8200 Please leave a message. specialcoll@hclib.org We try to respond within 24 hrs. Visit Plan your visit to Special Collections We welcome visitors! Please call at least one day ahead to make an appointment if you have a reference question or a research project. Hours 10 a.m. to 4:30 p.m. Monday - Thursday & First and Third Saturdays of the month |
| Local Historical Societies |


